XM31-915-HP - 10017535
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
<<Prev 1 2 3 4 5 6 7 8 9 Next>>
Power Supply Events
  Time Event Description
343 2024-06-21 23:29:56 202B ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
342 2024-06-21 23:29:55 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
341 2024-06-21 23:29:55 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
340 2024-06-21 17:42:01 202B ALARM CLEARED :XM3-1 BATT VOLT IMBALANCE=0
339 2024-06-21 17:41:41 202F WARNING :XM3-1 BATT VOLT IMBALANCE=1
338 2024-06-21 17:41:35 202B ALARM CLEARED :XM3-1 BATT VOLT IMBALANCE=0
337 2024-06-21 17:41:34 202F WARNING :XM3-1 BATT VOLT IMBALANCE=1
336 2024-06-21 12:39:46 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
335 2024-06-21 12:34:09 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
334 2024-06-21 11:53:16 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
333 2024-06-21 11:46:10 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
332 2024-06-21 11:45:41 202B ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
331 2024-06-21 11:45:21 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
330 2024-06-21 11:45:11 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
329 2024-06-21 11:44:20 202B ALARM CLEARED :XM3-1 STRING B MISWIRED=0
328 2024-06-21 11:44:20 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
327 2024-06-21 11:44:20 202A MINOR ALARM :XM3-1 STRING B MISWIRED=1
326 2024-06-21 11:44:20 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
325 2024-06-21 11:43:03 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
324 2024-06-21 11:42:37 2034 CPE IP CHANGED TO 99.226.25.110
323 2024-06-21 11:42:37 2035 CM IP CHANGED TO 10.62.253.5
322 2024-06-21 11:45:06 200A TIME SET 11:42:20 06/21/24
321 2024-06-21 11:45:06 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
320 2024-06-21 11:44:06 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
319 2024-06-21 11:43:23 2039 EMM, Reset Status: 0, 0, 0
318 2024-06-21 11:43:14 202B ALARM CLEARED :XM3-1 STRING B MISWIRED=0
317 2024-06-21 11:43:14 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
316 2024-06-21 11:43:13 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
315 2024-06-21 11:43:11 202A MINOR ALARM :XM3-1 STRING B MISWIRED=1
314 2024-06-21 11:43:11 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
313 2024-06-21 11:43:19 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
312 2024-06-21 11:43:18 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
311 2024-06-20 17:31:13 202F <1>WARNING :XM3-1 COMMS CARD ALARM=ALARM
310 2024-06-20 17:31:12 202B <1>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
309 2024-06-20 07:31:46 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
308 2024-06-20 06:14:35 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
307 2024-06-20 01:06:13 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
306 2024-06-20 00:11:00 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
305 2024-06-19 17:31:10 202B <19>ALARM CLEARED :XM3-1 STRING A MISWIRED=0
304 2024-06-19 17:31:09 202B <16>ALARM CLEARED :XM3-1 STRING B MISWIRED=0
303 2024-06-19 17:31:08 202A <16>MINOR ALARM :XM3-1 STRING B MISWIRED=1
302 2024-06-19 17:31:07 202A <19>MINOR ALARM :XM3-1 STRING A MISWIRED=1
301 2024-06-18 22:54:41 202B ALARM CLEARED :XM3-1 BATT VOLT IMBALANCE=0
300 2024-06-18 22:54:17 202F WARNING :XM3-1 BATT VOLT IMBALANCE=1
299 2024-06-18 22:54:11 202B ALARM CLEARED :XM3-1 BATT VOLT IMBALANCE=0
298 2024-06-18 22:53:56 202F WARNING :XM3-1 BATT VOLT IMBALANCE=1
297 2024-06-18 21:53:17 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
296 2024-06-18 21:53:09 2001 21:37:31 06/18/24938s UTILITY EVENT: OUTAGE
295 2024-06-18 21:38:09 202B ALARM CLEARED :XM3-1 STRING B MISWIRED=0
294 2024-06-18 21:37:39 202A MINOR ALARM :XM3-1 STRING B MISWIRED=1
293 2024-06-18 21:37:25 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
292 2024-06-18 21:23:38 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
291 2024-06-18 21:23:30 2001 21:17:55 06/18/24335s UTILITY EVENT: OUTAGE
290 2024-06-18 21:19:23 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
289 2024-06-18 21:19:18 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
288 2024-06-18 21:18:53 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
287 2024-06-18 21:18:48 202B ALARM CLEARED :XM3-1 STRING B MISWIRED=0
286 2024-06-18 21:18:18 202A MINOR ALARM :XM3-1 STRING B MISWIRED=1
285 2024-06-18 21:18:18 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
284 2024-06-18 21:17:49 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
283 2024-06-17 11:32:35 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
282 2024-06-17 11:32:29 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
281 2024-06-16 10:24:02 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
280 2024-06-16 09:49:16 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
279 2024-06-16 09:25:14 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
278 2024-06-16 05:47:27 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
277 2024-06-15 08:07:31 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
276 2024-06-15 04:07:46 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
275 2024-06-15 01:45:06 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
274 2024-06-15 01:31:18 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
273 2024-06-14 17:31:01 202F <1>WARNING :XM3-1 COMMS CARD ALARM=ALARM
272 2024-06-14 17:31:00 202B <1>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
271 2024-06-14 07:10:55 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
270 2024-06-14 04:53:55 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
269 2024-06-14 04:40:37 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
268 2024-06-14 03:01:58 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
267 2024-06-13 17:30:58 202F <1>WARNING :XM3-1 COMMS CARD ALARM=ALARM
266 2024-06-13 17:30:57 202B <1>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
265 2024-06-13 10:09:29 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
264 2024-06-13 10:03:51 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
263 2024-06-13 09:10:40 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
262 2024-06-13 03:20:30 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
261 2024-06-11 15:35:51 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
260 2024-06-11 15:31:45 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
259 2024-06-09 13:48:45 202B ALARM CLEARED :XM3-1 STRING B MISWIRED=0
258 2024-06-09 13:48:45 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
257 2024-06-09 13:48:42 202B ALARM CLEARED :XM3-1 INPUT FAIL ALARM=OK
256 2024-06-09 13:48:40 202A MINOR ALARM :XM3-1 STRING B MISWIRED=1
255 2024-06-09 13:48:40 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
254 2024-06-09 13:48:36 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
253 2024-06-08 22:59:18 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
252 2024-06-08 21:44:40 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
251 2024-06-07 17:31:34 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
250 2024-06-07 17:30:50 202F <1>WARNING :XM3-1 COMMS CARD ALARM=ALARM
249 2024-06-07 17:30:49 202B <2>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
248 2024-06-07 00:55:29 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
247 2024-06-07 00:51:24 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
246 2024-06-07 00:48:20 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
245 2024-06-07 00:46:17 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
244 2024-06-06 17:30:47 202F <4>WARNING :XM3-1 COMMS CARD ALARM=ALARM
<<Prev 1 2 3 4 5 6 7 8 9 Next>>

 
Copyright © 2017-2023 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com